The number of questions was reduced per section to 30 from 35 last year. This Made it a paper of 90 questions to be attempted in 3 hours. The marking scheme was Changed this year. Each section of the paper was of 144 marks means a total of 432 marks. Out of 30 questions in each section 24 questions carried 4 marks with negative marks and 6 question of 8 marks with negative marking.
Predicted AIEEE 2009 cutoff
| Predicted Rank | Marks |
| 1-100 | more then 325 |
| 101-500 | 290-325 |
| 501-1000 | 275-290 |
| 1001-2000 | 262-275 |
| 2001-5000 | 240-262 |
| 5001-10000 | 218-240 |
| 10001-20000 | 190-218 |
| 20001-30000 | 170-190 |
| 30001-50000 | 145-170 |
| 50001-100000 | 122-145 |
| Below 100K | 122 |
