CBSE HERITAGE INDIA QUIZ – 2008
RESULTS OF THE PRELIMINARY WRITTEN QUIZ
(REGION WISE)
AJMER REGION
| SL. NO. | NAME OF THE SCHOOL |
| 1. | ANAND VIDYA VIHAR, HARINAGAR SOCIETY GOTRIRD, VADODARA, GUJARAT |
| 2. | MAHESHWARI GIRLS PUBLIC SCHOOL, JAIPUR |
| 3. | ANANDALAYA, ANAND, GUJARAT |
| 4. | DELHI PUBLIC SCHOOL, VINDHYA NAGAR, SIDHI, MP |
| 5. | JH AMBANI SARASWATI VIDYA MANDIR |
| 6. | ALWAR PUBLIC SCHOOL, ALWAR, RAJASTHAN |
| 7. | BHARTIYA VIDYA BHAVAN VIDYASHRAM, JAIPUR |
| 8. | SRI SATHYA SAI VIDYA VIHAR, INDORE, MP |
| 9. | DELHI PUBLIC SCHOOL, VADODARA |
| 10. | SHARDA VIDYA MANDIR, BHOPAL, MP |
| 11. | SHRI T B PATEL ANGEL S S SCHOOL, ANAND, GUJARAT |
| 12. | DIVINE CHILD SCHOOL, MEHSANA, GUJARAT |
ALLAHABAD REGION
| 1. | CHINMAYA VIDYALAYA, BOKARO STEEL CITY, BOKARO, JHARKHAND |
| 2. | DAV PUBLIC SCHOOL, POST SAILASHREE VIHAR, CHANDRASEKHARPUR, BHUBANESWAR |
| 3. | SCHOLARS HOME SR. SEC. SCHOOL, DEHRADUN |
| 4. | AMITY INTERNATIONAL SCHOOL, NOIDA, UP |
| 5. | DELHI PUBLIC SCHOOL, SECTOR -IV, BOKARO STEEL CITY, DISTT. BOKARO |
| 6. | DAV PUBLIC SCHOOL, UNIT-VIII, POST-NAYAPALLY, BHUBANESWAR, DISTT. KHURDA |
| 7. | SUN BEAM SCHOOL, 206, BHAGWANPUR, LANKA, VARANASI |
| 8. | OAK GROVE SCHOOL, P.O. JHARIPANI, MUSSORIE, UTTARAKHAND |
| 9. | DAV PUBLIC SCHOOL, DAV CAMPUS, AROGYA BHAWAN # 2, BESIDES SHIRDI SAI HOSPITAL, BARIATU ROAD, RANCHI |
| 10. | BURNPUR RIVERSIDE SCHOOL POST: BURNPUR, DISTT BURDWAN |
| 11. | DAV PUBLIC SCHOOL, CANTT. AREA, GAYA BIHAR |
| 12. | DELHI PUBLIC SCHOOL, KARMIK NAGAR, P O ISM, DHANBAD |
| 13. | SUNBEAM SCHOOL, LAHARTARA, VARANASI |
| 14. | ARMY SCHOOL, DANAPUR CANTT, PATNA |
| 15. | SOUMERVILLE SCHOOL, NOIDA |
CHENNAI REGION
| SL. NO. | NAME OF THE SCHOOL |
| 1. | RS KRISHNAN HIGHER SECONDARY SCHOOL, TRICHIRAPPALLI |
| 2. | VIDYA MANDIR SR. SEC. SCHOOL, 124, ROYAPETTAH HIGH ROAD, MYLAPORE, CHENNAI |
| 3. | BHAVAN’S VIDYA MANDIR, ELAMAKKARA, KOCHI |
| 4. | BHAVAN'S ADARSHA, VIDYALAYA, KAKKANAD, KAKKAD, C B E Z, PO, KOCHI |
| 5. | BHAVAN'S RAJAJI VIDYASHRAM, NO. 6, KILPAUK GARDEN ROAD, KILPAUK, CHENNAI |
| 6. | BHAVAN'S VIDYA MANDIR, EROOR, KUNARA PO EROOR WEST, TRIPUNITHURA |
| 7. | ARMY PUBLIC SCHOOL, NEAR SIG REGT SOUTHERN COMMAND, PUNE |
| 8. | P.S. SR. SEC. SCHOOL, 33, ALARMELMANGAPURAM, MYLAPORE, CHENNAI |
| 9. | CHINMAYA VIDYALAYA, CANNANORE - 670 001 |
| 10. | CITY INTERNATIONAL SCHOOL, PUNE-MUMBAI HIGHWAY, NEAR NEW RAJIV GANDHI BRIDGE, AUNDH-PUNE |
| 11. | CENTRE POINT SCHOOL, KATOL ROAD, NAGPUR |
| 12. | DELHI PUBLIC SCHOOL, VISAKHAPATNAM STEEL, PLANT, SECTOR - VIII, UKKUNAGARAM, VISAKHAPATNAM |
| 13. | CHETTINAD VIDYASHRAM, RAJA ANNAMALAI PURANI CHENNAI |
| 14. | CHINMAYA VIDYALAYA, 9-B, TAYLORES ROAD, KILPAUK, CHENNAI |
| 15. | BHAVAN'S VARUNA VIDYALAYA, N P O L, THRIKKAKARA, KOCHI |
CHENNAI REGION
DELHI REGION
| SL. NO. | NAME OF THE SCHOOL |
| 1. | NEW STATE ACADEMY SR. SEC SCHOOL, PITAM PURA, DELHI |
| 2. | DELHI PUBLIC SCHOOL, R K PURAM, DELHI |
| 3. | AMITY INTERNATIONAL SCHOOL, SAKET, NEW DELHI |
| 4. | DELHI PUBLIC SCHOOL, ROHINI, DELHI |
| 5. | VED VYASA DAV PUBLIC SCHOOL, VIKAS PURI, NEW DELHI |
| 6. | INDIAN IDEAL SCHOOL, P.B. NO. 2836, DOHA, |
| 7. | NEW GREEN FIELD SCHOOL, SAKET, NEW DELHI |
| 8. | MOUNT CARMEL SCHOOL, DWARKA, NEW DELHI |
| 9. | VISHWA BHARATI PUBLIC SCHOOL, DWARKA, NEW DELHI |
| 10. | DELHI PUBLIC SCHOOL, VASANT KUNJ, NEW DELHI |
| 11. | THE AIR FORCE SCHOOL, SUBROTO PARK, DELHI CANTT., NEW DELHI |
| 12. | DELHI PUBLIC SCHOOL, DWARKA, NEW DELHI |
GUWAHATI REGION
| SL. NO. | NAME OF THE SCHOOL |
| 1. | MAHARISHI VIDYA MANDIR, MVM-I, SILPUKHURI, GNB ROAD, GUWAHATI |
| 2. | DELHI PUBLIC SCHOOL, DHALIGAON, B R P L TOWNSHIP, PO DHALIGAON, DISTT CHIRANG, ASSAM |
| 3. | MARIA’S PUBLIC SCHOOL, BIRKUCHI, NARENGI, GUWAHATI |
PANCHKULA REGION
| SL. NO. | NAME OF THE SCHOOL |
| 1. | MDN PUBLIC SCHOOL, ROHTAK, HARYANA |
| 2. | DAV PUBLIC SCHOOL, LAWRENCE ROAD, AMRITSAR |
| 3. | DAV PUBLIC SCHOOL, SECTOR-14, FARIDABAD |
| 4. | DAV MULTIPURPOSE PUB SCH, SONEPAT, HARYANA |
| 5. | DAV PUBLIC SCHOOL, NEW SHIMLA, HP |
| 6. | DAV PUBLIC SCHOOL, LUDHIANA, PUNJAB |
| 7. | DAYANAND PUBLIC SCHOOL, SHIMLA |
| 8. | RASHTRIYA MILITARY SCHOOL CHAIL, DISTT. SOLAN |
| 9. | DASHMESH PUBLIC SCHOOL, FARIDKOT, PUNJAB |
| 10. | DELHI PUBLIC SCHOOL, SECTOR-19, FARIDABAD |
| 11. | KENDRIYA VIDYALAYA NO. 1, GURDASPUR, PUNJAB |
| 12. | SPRINGDALE SR SCHOOL, AMRITSAR |
| 13. | SAINIK SCHOOL, KAPURTHALA, PUNJAB |
| 14. | BHAVAN VIDYALAYA, SECTOR-27-B, CHANDIGARH |
| 15. | DELHI PUBLIC SCHOOL, PANIPAT REFINERY, PANIPAT |
Note: Communication regarding the Schedule of the Quiz as well as the Centre is being communicated individually.
